Professional fees
12 August 2025
Non classifié(e)

RENTAL FEE SCHEDULE
Management fees including tax (TTC) for seasonal rentals (property management and marketing).
CAPACITY / SLEEPING | TYPE | From (%) | To (%) |
2 to 3 persons | Studio – Studio Cab | 35.00% | 30.00% |
4 to 6 persons | Studio to 2-room | 30.00% | 25.00% |
6 to 8 persons | 3-room to 5-room | 27.50% | 22.50% |
8 to 10 persons and more | 6-room and above | 25.00% | 20.00% |
Fees may vary depending on the type of management mandate, location, and property type.
TRANSACTION FEE SCHEDULE
Fees payable by the seller.
Fees calculated by non-cumulative brackets.
Agence des Alpes Fees including tax (TTC) | Sale Price including tax (TTC) | From | To |
0€ to 50,000€ | (Flat fee) 5000€ | (Flat fee) 3500€ | |
50,001€ to 150,000€ | 8.00% | 7.00% | |
150,001€ to 250,000€ | 7.00% | 6.00% | |
250,001€ to 1,000,000€ | 6.00% | 5.00% | |
1,000,001€ to 2,500,000€ | 5.00% | 4.00% | |
2,500,001€ to 5,000,000€ | 4.00% | 3.50% | |
Above 5,000,000€ | 3.50% | 3.00% |
Fees may vary depending on the type of sales mandate, location, and property type.